| Today | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|
Partly Cloudy 73°/45° | Partly Cloudy 73°/46° | Clear 73°/41° | Partly Cloudy 72°/39° | Partly Cloudy 73°/41° | Partly Cloudy 68°/43° |
Weather in the Grand Canyon varies according to elevation. The forested rims are high enough to receive winter snowfall, but along the Colorado River in the Inner Gorge, temperatures are similar to those found in Tucson and other low elevation desert locations in Arizona. Conditions in the Grand Canyon region are generally dry, but substantial precipitation occurs twice annually, during seasonal pattern shifts in winter and in late summer.
Average annual precipitation on the South Rim is less than 16 inches (35 cm), with 60 inches (132 cm) of snow, the higher North Rim usually receives 27 inches (59 cm) of moisture, with a typical snowfall of 144 inches (317 cm), and Phantom Ranch, far below the Canyon’s rims along the Colorado River at 2,500 feet (762 m) gets just 8 inches (17.6 cm) of rain, and snow is a rarity. The weather varies from the north rim and to south rim.
Average Temperatures at the South Rim
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| High (F) | 41 | 45 | 51 | 60 | 70 | 81 | 84 | 82 | 76 | 65 | 52 | 43 |
| Low (F) | 18 | 21 | 25 | 32 | 39 | 47 | 54 | 53 | 47 | 36 | 27 | 20 |
| High (C) | 5 | 7 | 10 | 15 | 21 | 27 | 29 | 28 | 24 | 18 | 11 | 6 |
| Low (C) | -8 | -6 | -4 | 0 | 4 | 8 | 12 | 12 | 8 | 2 | -3 | -7 |
Average Temperatures in the Inner Canyon
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| High (F) | 56 | 62 | 71 | 82 | 92 | 101 | 106 | 103 | 97 | 84 | 68 | 57 |
| Low (F) | 36 | 42 | 48 | 56 | 63 | 72 | 78 | 75 | 69 | 58 | 46 | 37 |
| High (C) | 13 | 17 | 22 | 28 | 33 | 38 | 41 | 39 | 36 | 29 | 20 | 14 |
| Low (C) | 2 | 6 | 9 | 13 | 17 | 22 | 26 | 24 | 21 | 14 | 8 | 2 |
Average Temperatures at the North Rim
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| High (F) | 37 | 39 | 44 | 53 | 62 | 73 | 77 | 75 | 69 | 59 | 46 | 40 |
| Low (F) | 16 | 18 | 21 | 29 | 34 | 40 | 46 | 45 | 39 | 31 | 24 | 20 |
| High (C) | 3 | 4 | 7 | 12 | 17 | 23 | 25 | 24 | 21 | 15 | 8 | 4 |
| Low (C) | -9 | -8 | -6 | -2 | 1 | 4 | 8 | 7 | 4 | -1 | -4 | -7 |
Average Precipitation in inches at Grand Canyon
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| South Rim | 1.32 | 1.55 | 1.38 | 0.93 | 0.66 | 0.42 | 1.81 | 2.25 | 1.56 | 1.10 | 0.94 | 1.64 |
| Inner Canyon | 0.68 | 0.75 | 0.79 | 0.47 | 0.36 | 0.30 | 0.84 | 1.40 | 0.97 | 0.65 | 0.43 | 0.87 |
| North Rim | 3.17 | 3.22 | 2.65 | 1.73 | 1.17 | 0.86 | 1.93 | 2.85 | 1.99 | 1.38 | 1.48 | 2.83 |
Comments
Get updates on the Grand Canyon
Stay in touch with what's going on at the Grand Canyon and National Geographic Visitor Center.
Explore the Canyon on Facebook